JanSuraksha Yojana - Incentive structure
Jan Suraksha Yojana - Incentive structure (per successful Registration )
| Staff involved in enrollment | PMSBY | PMJJBY | APY |
| GDS/Postman/Counter PA | 0.5 Paisa | Rs.20.00 | Rs.30.00 |
| GDS BPM: (For additional work as BPM) | 0.10 Paisa | Rs.1.00 | Rs.6.00 |
| Counter PA (additional for maintaining data in Finacle) | 0.1 Paisa | Rs.3.00 | Rs.6.00 |
| Counter Supervisor/SPM (for verification work in Finacle) | 0.05 Paisa | Rs.1.50 | Rs.6.00 |
| HO Special Monitoring Cell Officials | 0.1 Paisa | Rs.1.50 | Rs.4.00 |
| Accounts branch of HO: | 0.05 Paisa | Rs.0.75 | Rs.1.00 |
| Divisional Office Monitoring Cell: | 0.04 Paisa | Rs.0.75 | Rs.3.00 |
| Ro/Co Monitoring Cell: | 0.02 Paisa | Rs.0.50 | Rs.1.00 |
| Directorate Monitoring Cell.: | 0.02 Paisa | Rs.0.50 | Rs.1.00 |
| DAP Monitoring Cell: | 0.01 Paisa | Rs.0.25 | Rs.1.00 |
| Directorate Monitoring Cell (PAF) | 0.01 Paisa | Rs.0.25 | Rs.1.00 |
| Incentive-Total Staff share | Rs.1/- | Rs.30/- | Rs.60/ |
No comments:
Post a Comment